Lexicon MILE Department of Media & Animation Formerly Lexicon IMA is the perfect fit for students interested in pursuing careers in Animation, VFX, Game Design, Public Relations, Corporate Communications, Advertising, Marketing, Print, Broadcast and Digital Media Journalism. It is Pune’s only media institute with in-house media powerhouses, Pune Times Mirror & Civic Mirror!
Students are offered the B.Sc Media Graphics and Animation (Course Code T97) which consist of both theoretical learning & practical skills needed for the domain knowledge.
The B.Sc Media Graphics and Animation degree is of 3 years duration offered by Yashwantrao Chavan Maharashtra Open University. The course duration might change from 3 years to 4 years as per the National Education Policy (NEP 2020). Accordingly, the course curriculum and fees will change.
On completion of the course, students will have updated knowledge of industry level software tools, the digital and graphics aspects used in the news media and advertising industry and a ready portfolio that showcases their work to prospective employers. Students will also have ample scope to put their learnings into practice through our internship programs.
The School of Continuing Education, YCMOU, Nashik with The Sukhdev and Kamal Sharma Educational Trust is an Industrial Training Partner for the B.Sc Media Graphics and Animation course.
Grade 12th pass from a recognised university with minimum 50% pass percentage.
All Theory (Th) Courses are of 4 credits (100 Marks) and all Theory-Cum- Practical (Th+Pr) courses are of 6 credit (150 Marks).
Course Code | Course Name | Course Type |
---|---|---|
BMG 101 | Introduction to Computers & Internet | Theory |
BMG 102 | Drawing and Sketching | Theory |
BMG 103 | Color Theory | Theory |
BMG 104 | Typography | Theory |
BMG 105 | Computer Graphics Part1: Adobe Photoshop | (Th+Pr) |
BMG 106 | Computer Graphics Part2: Adobe Illustrator | (Th+Pr) |
BMG 107 | Technical and Creative Writing | Theory |
BMG 108 | Introduction to Multimedia and its Application | Theory |
BMG 109 | Developing Presentations | Theory |
BMG 110 | Design Principles | Theory |
BMG 111 | Print Media Part1: Corel Draw | (Th+Pr) |
BMG 112 | Print Media Part2: Quark Express | (Th+Pr) |
Course Code | Course Name | Course Type |
---|---|---|
BMG 201 | Introduction to Web Development | Theory |
BMG 202 | HTML | Theory |
BMG 203 | Computer Animation: Introduction to Flash | Theory |
BMG 204 | Content Digitization | Theory |
BMG 205 | Content Authoring on Web using Macromedia Dreamweaver | (Th+Pr) |
BMG 206 | Developing Dynamic Web Pages using Java and VB Scripts | Theory |
BMG 207 | Video-Production Basics | Theory |
BMG 208 | Story Boarding | Theory |
BMG 209 | Visual Communication | Theory |
BMG 210 | Audio-Editing: Sound Forge | (Th+Pr) |
BMG 211 | Video-Editing: Adobe Premier | (Th+Pr) |
BMG 212 | Advance Video Effects | Theory |
Course Code | Course Name | Course Type |
---|---|---|
BMG 301 | Animation Principles | Theory |
BMG 302 | Introduction to Maya | (Th+Pr) |
BMG 303 | Character Set up and Animation in Maya | Theory |
BMG 304 | Advanced Maya | (Th+Pr) |
BMG 305 | Introduction to 3DS Max | (Th+Pr) |
BMG 306 | Advanced 3DS Max | (Th+Pr) |
BMG 307 | Character Animations | Theory |
BMG 308 | CG Film Making | Theory |
BMG 309 | Project Work | Theory |
BMG 310 | Environment Science | Theory |
Introduction to Multimedia and its application
Texts, videos, graphics etc. can be used to present engaging stories. Learn how digital tools can be leveraged for both print and digital media.Creative Writing
Learn to express yourself through fiction, non-fiction or even poetry. The focus is on thinking outside the box and developing an original style of writing.Film Appreciation
Films connect people across cultures and beyond boundaries. Students interested in writing about films and the arts will benefit from the course as they understand the language used by filmmakers.Personal Branding
A strong personal brand can increase your market visibility and help you land a more rewarding job. If you wish to promote yourself as a personal brand, this course is for you.MS Office
This certification focuses on mastering Word, Excel and PowerPoint. Studies show employers allot high ratings to MS Office skill proficiency in potential recruits.Documentary Appreciation
Writing or filming documentaries requires high engagement and deep understanding of the subject. It also broadens perspectives and promotes long-form writingFundamentals of Web Designing
From creating a simple HTML web page to design strategies to build a website, students learn the basics of what makes a web page attractive.Photography
Learning to present your story through pictures requires passion as well as technical knowledge of lighting and shooting styles. Whether you want to take up photojournalism or just hone your hobby, the course will help you put your learnings into practice.Sr. No. | Particular | Amount |
---|---|---|
1 | Enrollment Fees | Rs. 15,000/- (Fifteen Thousand only) |
2 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
3 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred and Fifty Five only) |
4 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
5 | University Fees (Student will directly pay to University) | Rs. 32,358/- (Thirty Two Thousand Three Hundred and Fifty Eight Only) |
Total Fees | Rs. 1,68,213/- (One Lakh Sixty Eight Thousand Two Hundred and Thirteen Only) |
Sr. No. | Particular | Amount |
---|---|---|
1 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
2 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred Fifty Five only) |
3 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
4 | Industry Oriented Skills : Entrepreneurship Skill | Rs. 15,000/- (Fifteen Thousand only) |
5 | University Fees (Student will directly pay to university) | Rs. 32,358/- (Thirty Two Thousand Three Hundred Fifty Eight Only) |
Total Fees | Rs. 1,68,213/- (One Lakh Sixty Eight Thousand Two Hundred and Thirteen only) |
Sr. No. | Particulars | Amount |
---|---|---|
1 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
2 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred Fifty Five only) |
3 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
4 | Placement Assistance Fee | Rs. 32,710/- (Thirty-Two Seven Hundred Ten only) |
5 | University Fees | Rs. 32,710/- (Thirty-Two Seven Hundred Ten only) |
Total Fees | Rs. 1,68,574/- (One Lakh Sixty Eight Thousand Five Hundred and Seventy Four Only) | |
Total Fees (Year-1+2+3) | Rs. 5,05,000/- (Five Lakh Five Thousand only) |
Note:
1.Admission cancellation and refund – As per Department policy applicable for ay 2025-26 for Department Fees and University Fees- The university policy id applicable.
2.Fees mentioned above do not include Hostel and Mess fees.
3. All disputes are subject to Pune Jurisdiction only.
4. Rs. 5000/- is nonrefundable from enrollment Fees in case of admission cancellation.
5. Fees is Inclusive of Taxes as applicable
6. The University fees mentioned in this fees structure is applicable for AY 2024-25, this may change for AY 2025-26 and same will be applicable for all the students admitted in the academic year 2025-26.
7.Duration of the course might change from 3 years to 4 years as per National Education Policy (2020). Accordingly, the course curriculum will be changed, and course fees will change.
Name of Account Holder: Lexicon MILE-Department of Media and Animation a Unit of SKSET
Bank Name: Kotak Mahindra Bank Limited
Bank A/c No: 2949402129
IFSC Code: KKBK0000730
Account Type: Savings
Branch Name: Ram Wadi, Pune