Students are offered the B.Sc. Media Graphics and Animation (Course Code T97), which consists of theoretical learning and practical skills essential for domain expertise. Recognised as a top B.Sc. in Animation and VFX college in Pune, Lexicon MILE Department of Media and Animation (formerly Lexicon IMA) provides students with industry-relevant training and hands-on experience.
The B.Sc. Media Graphics and Animation degree, a popular choice among those seeking to pursue a B.Sc. Animation in Pune is a 3-year program offered by Yashwantrao Chavan Maharashtra Open University. The course duration may extend to 4 years in alignment with the National Education Policy (NEP 2020), and corresponding changes will be made to the curriculum and fee structure.
On completion of the course, students will have updated knowledge of industry-level software tools, the digital and graphic elements used in the news media and advertising industry, and a professional portfolio that showcases their work to prospective employers. With a strong focus on practical application, students will also benefit from extensive internship opportunities, one of the many reasons Lexicon MILE stands out among leading B.Sc. Animation colleges in Pune.
The School of Continuing Education, YCMOU, Nashik, in collaboration with The Sukhdev and Kamal Sharma Educational Trust, serves as an Industrial Training Partner for the B.Sc. Media Graphics and Animation course—an ideal option for those aspiring to pursue a B.Sc. Animation in Pune with real-world exposure.
Grade 12th pass from a recognised university with a minimum 50% pass percentage to pursue B.Sc. Animation in Pune.
All Theory (Th) Courses are of 4 credits (100 Marks), and all Theory-Cum- Practical (Th+Pr) courses are of 6 credits (150 Marks) at our leading BSc in Animation and VFX college in Pune.
Course Code | Course Name | Course Type |
---|---|---|
BMG 101 | Introduction to Computers & Internet | Theory |
BMG 102 | Drawing and Sketching | Theory |
BMG 103 | Color Theory | Theory |
BMG 104 | Typography | Theory |
BMG 105 | Computer Graphics Part1: Adobe Photoshop | (Th+Pr) |
BMG 106 | Computer Graphics Part2: Adobe Illustrator | (Th+Pr) |
BMG 107 | Technical and Creative Writing | Theory |
BMG 108 | Introduction to Multimedia and its Application | Theory |
BMG 109 | Developing Presentations | Theory |
BMG 110 | Design Principles | Theory |
BMG 111 | Print Media Part1: Corel Draw | (Th+Pr) |
BMG 112 | Print Media Part2: Quark Express | (Th+Pr) |
Course Code | Course Name | Course Type |
---|---|---|
BMG 201 | Introduction to Web Development | Theory |
BMG 202 | HTML | Theory |
BMG 203 | Computer Animation: Introduction to Flash | Theory |
BMG 204 | Content Digitization | Theory |
BMG 205 | Content Authoring on Web using Macromedia Dreamweaver | (Th+Pr) |
BMG 206 | Developing Dynamic Web Pages using Java and VB Scripts | Theory |
BMG 207 | Video-Production Basics | Theory |
BMG 208 | Story Boarding | Theory |
BMG 209 | Visual Communication | Theory |
BMG 210 | Audio-Editing: Sound Forge | (Th+Pr) |
BMG 211 | Video-Editing: Adobe Premier | (Th+Pr) |
BMG 212 | Advance Video Effects | Theory |
Course Code | Course Name | Course Type |
---|---|---|
BMG 301 | Animation Principles | Theory |
BMG 302 | Introduction to Maya | (Th+Pr) |
BMG 303 | Character Set up and Animation in Maya | Theory |
BMG 304 | Advanced Maya | (Th+Pr) |
BMG 305 | Introduction to 3DS Max | (Th+Pr) |
BMG 306 | Advanced 3DS Max | (Th+Pr) |
BMG 307 | Character Animations | Theory |
BMG 308 | CG Film Making | Theory |
BMG 309 | Project Work | Theory |
BMG 310 | Environment Science | Theory |
Sr. No. | Particular | Amount |
---|---|---|
1 | Enrollment Fees | Rs. 15,000/- (Fifteen Thousand only) |
2 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
3 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred and Fifty Five only) |
4 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
5 | University Fees (Student will directly pay to University) | Rs. 32,358/- (Thirty Two Thousand Three Hundred and Fifty Eight Only) |
Total Fees | Rs. 1,68,213/- (One Lakh Sixty Eight Thousand Two Hundred and Thirteen Only) |
Sr. No. | Particular | Amount |
---|---|---|
1 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
2 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred Fifty Five only) |
3 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
4 | Industry Oriented Skills : Entrepreneurship Skill | Rs. 15,000/- (Fifteen Thousand only) |
5 | University Fees (Student will directly pay to university) | Rs. 32,358/- (Thirty Two Thousand Three Hundred Fifty Eight Only) |
Total Fees | Rs. 1,68,213/- (One Lakh Sixty Eight Thousand Two Hundred and Thirteen only) |
Sr. No. | Particulars | Amount |
---|---|---|
1 | Industry Oriented Skills: Professional Development | Rs. 70,000/- (Seventy Thousand only) |
2 | Industry Oriented Skills: Experiential Learning | Rs. 25,855/- (Twenty Five Thousand Eight Hundred Fifty Five only) |
3 | Industry Oriented Skills: Co-curricular activities | Rs. 25,000/- (Twenty Five Thousand Only) |
4 | Placement Assistance Fee | Rs. 15,361/- (Fifteen thousand Three Hundred Sixty One Only) |
5 | University Fees | Rs. 32,710/- (Thirty-Two Seven Hundred Ten only) |
Total Fees | Rs. 1,68,574/- (One Lakh Sixty Eight Thousand Five Hundred and Seventy Four Only) | |
Total Fees (Year-1+2+3) | Rs. 5,05,000/- (Five Lakh Five Thousand only) |
Note:
FAQ:
The B.Sc. Media, Graphics and Animation course at Lexicon MILE is currently a 3-year program. However, as per the National Education Policy (NEP 2020), the course duration may be extended to 4 years.
The degree is awarded by Yashwantrao Chavan Maharashtra Open University (YCMOU), Nashik. Lexicon MILE is partnered with YCMOU through the Sukhdev and Kamal Sharma Educational Trust, making it a prime destination for students pursuing a B.Sc. Animation in Pune with both academic rigour and industry exposure.
Lexicon MILE Department of Media and Animation stands out as one of the most progressive B.Sc. Animation colleges in Pune offer students a balanced blend of theoretical learning and hands-on experience through updated software tools, real-world internships, and a portfolio-driven curriculum.
Absolutely! As a leading B.Sc. in Animation and VFX college in Pune, Lexicon MILE Department of Media and Animation not only equips students with technical and creative skills but also supports them with internships, portfolio development, and placement guidance for successful careers.
The B.Sc. Animation in Pune program at Lexicon MILE Department of Media and Animation may transition from a 3-year to a 4-year format in line with NEP 2020, with updates to the curriculum and fee structure applicable to the academic year 2025-26 onwards.
Name of Account Holder: Lexicon MILE-Department of Media and Animation a Unit of SKSET
Bank Name: Kotak Mahindra Bank Limited
Bank A/c No: 2949402129
IFSC Code: KKBK0000730
Account Type: Savings
Branch Name: Ram Wadi, Pune